By Raul Simea | SEO Case Study | 0 Comments
It’s difficult not to think of Google when you think about technology or the internet. Google has been the most popular search browser for desktop and mobile users since the dawn of the digital revolution. Let’s discuss Top Trending Google searches in 2021, what are they, and what can we learn.
People have had the luxury of “googling” topics they wish to know since 1998, allowing Google to easily become the world’s most popular search engine.
Google is a multinational technology firm based in the United States that specializes in internet-related services and products. Google’s search engine is the most well-known, but the corporation also provides internet advertising technologies and cloud software.
Google, along with Facebook, Amazon, and Apple, is considered one of the world’s “big five” technology giants.
Understanding Google searches is vital for your company’s growth because most potential customers will search the web for the items or services they require. Your organization will be found through any Google search employing keywords, delivering more visitors to your landing page, thanks to SEO (search engine optimization) and other marketing strategies you can utilize.
This can be critical to the growth of your company, the customer base you build, and the overall success of your organization.
# | Keyword | Search Volume |
1 | youtube | 1,361,079,416 |
2 | 1,204,988,365 | |
3 | 616,128,363 | |
4 | gmail | 539,374,260 |
5 | whatsapp web | 500,011,833 |
6 | amazon | 401,920,785 |
7 | hotmail | 330,586,433 |
8 | netflix | 279,463,743 |
9 | translate | 260,783,879 |
10 | traductor | 246,467,637 |
11 | google translate | 238,522,372 |
12 | 184,665,591 | |
13 | yahoo | 173,117,875 |
14 | yahoo mail | 140,616,976 |
15 | ebay | 139,350,210 |
16 | fb | 134,234,056 |
17 | ютуб | 129,971,203 |
18 | 126,027,872 | |
19 | 120,960,473 | |
20 | google maps | 111,382,823 |
21 | outlook | 107,092,645 |
22 | вк | 104,499,096 |
23 | roblox | 102,622,790 |
24 | maps | 96,421,663 |
25 | tradutor | 93,547,227 |
26 | google classroom | 90,619,616 |
27 | yt | 83,592,655 |
28 | переводчик | 77,466,815 |
29 | weather | 73,827,160 |
30 | 71,178,331 | |
31 | paypal | 67,694,957 |
32 | you tube | 67,459,233 |
33 | news | 65,592,006 |
34 | speed test | 65,069,348 |
35 | olx | 65,023,150 |
36 | walmart | 59,314,866 |
37 | australian open | 59,178,192 |
38 | google drive | 58,671,864 |
39 | bbc news | 57,529,733 |
40 | twitch | 55,518,904 |
41 | traduction | 54,931,076 |
42 | google traduction | 54,110,884 |
43 | you | 52,556,650 |
44 | amazon prime | 51,594,949 |
45 | ikea | 51,569,496 |
46 | le bon coin | 51,471,406 |
47 | яндекс | 50,744,184 |
48 | discord | 49,725,611 |
49 | msn | 48,520,259 |
50 | 46,807,164 | |
51 | facebook login | 46,527,025 |
52 | face | 46,143,973 |
53 | classroom | 45,206,575 |
54 | aliexpress | 45,183,038 |
55 | google docs | 45,130,401 |
56 | одноклассники | 45,109,798 |
57 | coronavirus | 43,497,818 |
58 | speedtest | 41,331,583 |
59 | calculator | 40,157,671 |
60 | home depot | 40,074,755 |
61 | google tradutor | 37,587,006 |
62 | banco de venezuela | 37,260,685 |
63 | cnn | 36,617,417 |
64 | mercado livre | 36,061,817 |
65 | wa web | 35,939,575 |
66 | wp | 35,226,780 |
67 | spotify | 34,969,273 |
68 | mercado libre | 34,840,789 |
69 | indeed | 34,707,270 |
70 | фейсбук | 34,090,982 |
71 | airbnb | 33,761,312 |
72 | fox news | 33,149,126 |
73 | traduttore | 32,883,293 |
74 | google scholar | 32,716,251 |
75 | craigslist | 32,639,398 |
76 | çeviri | 32,513,512 |
77 | uol | 32,224,343 |
78 | programme tv | 32,189,819 |
79 | usps tracking | 32,075,735 |
80 | nba | 31,889,213 |
81 | onet | 31,535,024 |
82 | يوتيوب | 30,478,450 |
83 | amazon prime video | 29,704,800 |
84 | flipkart | 29,224,312 |
85 | booking | 29,093,064 |
86 | youtube to mp3 | 28,850,195 |
87 | steam | 28,812,316 |
88 | globo | 27,822,068 |
89 | sahibinden | 27,315,724 |
90 | e devlet | 27,282,368 |
91 | patria | 26,614,634 |
92 | mynet | 26,602,266 |
93 | meteo | 26,177,654 |
94 | lidl | 26,135,239 |
95 | allegro | 26,079,728 |
96 | decathlon | 25,972,958 |
97 | ebay kleinanzeigen | 25,827,057 |
98 | canva | 25,542,921 |
99 | trump | 25,112,483 |
100 | office 365 | 25,056,895 |
IMPORTANT NOTE. All NSFW searches have been removed from this list. The top 100 ‘clean’ search queries are displayed above. The full list of NSFW keywords may be seen in Ahrefs’ Keywords Explorer.
It’s crucial to grasp what search volume is and how it works before moving on to the next list of trending keywords.
Search Volume
The number of times a certain keyword is searched in Google every month is referred to as search volume. And, because search demand for many keywords varies from month to month, the figure we provide is an annual average.
Are you looking for something other than the top 100 Google searches?
Choose Google as your search engine, leave the search field blank, then hit search in Ahrefs’ Keywords Explorer. You’ll see every keyword in our database for your chosen country, arranged in descending order by monthly search volume.
Do you want to view the most popular terms in a different country?
Select one of the 187 nations in ahrefs database from the dropdown menu.
For each keyword, Ahrefs also displays SEO information such as Keyword Difficulty (KD), Clicks, CPC, and Parent topic.
Hit the SERP button to see the current top-ranking pages for any query.
Did you know you can utilize Keywords Explorer’s keyword ideas reports to identify the most popular searches on any subject?
If you search for “Netflix” and go to the “Phrase match” report, for example, you’ll see over 2.5 million keyword ideas ordered by monthly search volume.
What is the benefit of this?
Assume you’re the owner of a movie review website. You might use this data to determine the top popular Netflix shows that people want reviews for by filtering for inquiries including the word “review.”
When you add a Keyword Difficulty filter to the mix, you can narrow down the report to uncover the themes that are the most straightforward to rank for.